Ipac
Prince Edward Island
- Board Meetings
Board Meetings - Annual General Meetings
Annual General Meeting - Membership
Membership Information
Board Meetings
Board Meeting Reports
Agendas
| Document Title | Size | Revision | |
|---|---|---|---|
| IPAC - PEI Agenda 2007/09/14 | 742.00 kB | Jan 07, 2008 | IPAC - PEI Agenda 2007/09/14 |
Board Meeting Minutes
| Document Title | Size | Revision | |
|---|---|---|---|
| IPAC - PEI Quarterly Meeting Minutes - 2007/09/14 | 767.00 kB | Jan 07, 2008 | IPAC - PEI Quarterly Meeting Minutes - 2007/09/14 |
Board Meeting reports
| Document Title | Size | Revision | |
|---|---|---|---|
| Financial Report as of Aug 31 2007 | 37.00 kB | Jan 07, 2008 | Financial Report as of Aug 31 2007 |
| Quarterly Awards Report 2007/09/14 | 739.00 kB | Jan 07, 2008 | Quarterly Awards Report 2007/09/14 |
| Quarterly IPAC-PEI National Representative Report 2007/09/14 | 741.00 kB | Jan 07, 2008 | Quarterly IPAC-PEI National Representative Report 2007/09/14 |
| Quarterly Membership Report 2007/09/14 | 741.00 kB | Jan 07, 2008 | Quarterly Membership Report 2007/09/14 |
| Quarterly Program Committee Report 2007/09/14 | 740.00 kB | Jan 07, 2008 | Quarterly Program Committee Report 2007/09/14 |
- Events
Event Information - New Professionals
New Professionals Information - Awards
Awards - Past and Future