Ipac
Prince Edward Island
- Board Meetings
Board Meetings - Annual General Meetings
Annual General Meeting - Membership
Membership Information
Board Meetings
Board Meeting Reports
Agendas
| Document Title | Size | Revision | |
|---|---|---|---|
| IPAC - PEI Agenda 2007/09/14 | 742.00 kB | Jan 07, 2008 | IPAC - PEI Agenda 2007/09/14 |
| IPAC-PEI Agenda July 28, 2011 | 8.00 kB | Aug 18, 2011 | IPAC-PEI Agenda July 28, 2011 |
Board Meeting Minutes
| Document Title | Size | Revision | |
|---|---|---|---|
| IPAC - PEI Quarterly Meeting Minutes - 2007/09/14 | 767.00 kB | Jan 07, 2008 | IPAC - PEI Quarterly Meeting Minutes - 2007/09/14 |
| IPAC-PEI Program Committee Meeting Minutes - July 28, 2011 | 383.00 kB | Aug 12, 2011 | IPAC-PEI Program Committee Meeting Minutes - July 28, 2011 |
Board Meeting reports
| Document Title | Size | Revision | |
|---|---|---|---|
| Financial Report as of Aug 31 2007 | 37.00 kB | Jan 07, 2008 | Financial Report as of Aug 31 2007 |
| Quarterly Awards Report 2007/09/14 | 739.00 kB | Jan 07, 2008 | Quarterly Awards Report 2007/09/14 |
| Quarterly IPAC-PEI National Representative Report 2007/09/14 | 741.00 kB | Jan 07, 2008 | Quarterly IPAC-PEI National Representative Report 2007/09/14 |
| Quarterly Membership Report 2007/09/14 | 741.00 kB | Jan 07, 2008 | Quarterly Membership Report 2007/09/14 |
| Quarterly Program Committee Report 2007/09/14 | 740.00 kB | Jan 07, 2008 | Quarterly Program Committee Report 2007/09/14 |
| IPAC-PEI Yearly Report June 2010-June 2011 | 98.00 kB | Aug 12, 2011 | IPAC-PEI Yearly Report June 2010-June 2011 |
| IPAC-PEI Events June2010-June 2011 | 437.00 kB | Aug 12, 2011 | IPAC-PEI Events June2010-June 2011 |
| IPAC-PEI Preseident's Annual Report 2010-11 | 74.00 kB | Jul 11, 2011 | IPAC-PEI Preseident's Annual Report 2010-11 |
- Events
Upcoming Events - New Professionals
New Professionals Information - Awards
Award for Excellence
Photo Gallery