
Centre of Excellence on Performance Management and Accountability (CEPMA)
Accountability in public administration and management are paramount for politicians and practitioners. Citizens want their public institutions to be effective and well-managed, and to have public services that work and are available to them. Media will continue to report on the flaws of accountability systems, failures and disappointments, and the juxtaposition of innovation and creativity within these transparent systems.
The Institute of Public Administration of Canada has established the Centre of Excellence on Performance Management and Accountability (CEPMA) to promote and improve research and understanding of these issues and to provide this support to its members.
Download our reports below for further information.
CEPMA Meeting Ottawa March 10, 2010
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| CEPMA meeting March 10 Agenda | 151 kB | Mar 05, 2010 |
December 3, 2009 Meeting
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| CEPMA meeting Dec 3 - Agenda | 83 kB | Nov 30, 2009 | ||
| CEPMA general information | 918 kB | Nov 24, 2009 | ||
| Staffing Performance Measurement in a Delegated Environment | ppt | 1.236328125 MB | Dec 07, 2009 | |
| Operational Reviews of Ontario School Boards | ppt | 981 kB | Dec 07, 2009 | |
| Current Challenges in Managing for Results in International Development | ppt | 5.529296875 MB | Dec 07, 2009 | |
| The High Performance Audit: Research and Practice | ppt | 957 kB | Dec 07, 2009 |
June 25, 2009 Meeting
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| Centre of Excellence on Performance Management and Accountability | ppt | 1018 kB | Jun 25, 2009 | |
| My Hospital Care | ppt | 823 kB | Jun 25, 2009 | |
| Performance Management: Panacea or Fool's Gold? A Reassessment | msword | 50 kB | Jun 25, 2009 | |
| Infrastructure Programmes and Performance Management | ppt | 3.571289062 MB | Jun 25, 2009 | |
| Global Performance Management Research Report: Implications for the Public Sector | 1.679512024 MB | Jun 25, 2009 |
January 30, 2009 Meeting
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| CEPMA Agenda: January 23, 2009 | msword | 102 kB | Jan 23, 2009 | |
| Oregon System of Progress and Performance: Rita Conrad presentation | ppt | 1.459472656 MB | Feb 09, 2009 | |
| What is the value in public performance reporting? Jim McDavid | 372 kB | Feb 09, 2009 | ||
| What is the Value in Public Performance Reporting? | ppt | 1.197753906 MB | Feb 09, 2009 | |
| Drive to Outcome Framework- Once Only January 30th 2009 Scott W. Fitzsimmons | ppt | 477 kB | Feb 09, 2009 | |
| Performance Management Practices Survey, Gregory Richards | ppt | 1.099121094 MB | Feb 09, 2009 |
September 19, 2008 Meeting
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| Applying Performance Management in Municipal Government - Philip Townsend PwC | 3.075613022 MB | Dec 12, 2008 | ||
| Why Is Performance-Based Accountability So Popular in Theory and Difficult in Practice? by Paul Thomas | 112 kB | Jan 23, 2009 | ||
| Performance Management: Changing Corporate Culture by Mark Veerkamp | ppt | 78 kB | Jan 23, 2009 | |
| CEPMA Agenda: September 19, 2008 | 80 kB | Jan 23, 2009 |
June 13, 2008 Meeting
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| Ontario Municipal Benchmarking Initiative: approaches that work by Michael Garrett | ppt | 2.655273438 MB | Sep 18, 2008 | |
| Toronto Police Service use of COMSTAT: a performance measurement system by Gary Ellis | ppt | 2.888183594 MB | Sep 18, 2008 | |
| Performance Management: The Big Picture by Michael Jordan | 960 kB | Sep 18, 2008 | ||
| CEPMA Agenda: June 13, 2008 | msword | 74 kB | Sep 18, 2008 |
| Document Title | Type | Size | Revision | |
|---|---|---|---|---|
| CEPMA discussion paper | 141 kB | Aug 14, 2007 | ||
| CEPMA consultation report | 172 kB | Aug 14, 2007 | ||
| CEPMA Brochure | 918 kB | Sep 13, 2007 | ||
| Performance Based Accountability: Theory and Practice by Prof. Paul Thomas | 87 kB | Oct 03, 2007 | ||
| In Defence of Results-Based Management by Mark Schacter | 164 kB | Oct 03, 2007 | ||
| Distinguishing the real from the surreal in management reform By Ian Clark and Harry Swain | 851 kB | Oct 04, 2007 | ||
| Redefining Accountability in the Healthcare Sector | 559 kB | Oct 15, 2007 | ||
| CEPMA Agenda Ottawa October 22 | 124 kB | Oct 19, 2007 | ||
| Challenges and Successes in Public Sector Performance Measurement By Simon Trevarthen | 1.029889107 MB | Nov 20, 2007 | ||
| The Big Picture by Michael Jordan | ppt | 1.067382812 MB | Nov 20, 2007 | |
| Public Sector Performance Management by Gregory Richards | ppt | 951 kB | Nov 20, 2007 | |
| Otto Brodtrick High Performance in Rule-Bound Systems | ppt | 1.013671875 MB | Dec 19, 2007 |














